Display Resolution | FHD - 1920×1080 | WUHD - 5120×2160 |
---|---|---|
Anti-Glare Coating | Yes | Yes |
Touch capability | No | No |
Multi-Touch Capability | No | No |
Screen Size | 21.5 inch | 34 inch |
HDMI Port Details | 1x HDMI 1.4 output port | - |
---|
Webcam Details | HD-720p Webcam | - |
---|---|---|
Optical Drive | Yes | No |
Webcam | Yes | Yes |
Other Display Features | 16:9 Screen-to-body ratio / 178-degree viewing angle | 21:9 aspect ratio |
---|---|---|
Refresh Rate | 60 hertz (hz) | - |
Processor Category and Type | Mobile | Desktop |
---|---|---|
Minimum Processor Frequency | 2100 megahertz (mhz) | 2500 megahertz (mhz) |
Maximum Processor Frequency | 4100 megahertz (mhz) | 4900 megahertz (mhz) |
Processor Details | 14nm lithography | 14nm lithography |
Integrated GPU Frequency | 300 to 1000 MHz | - |
Color Options | Black, White | - |
---|---|---|
Keyboard & Mouse Connectivity | Wireless | Wireless |
Stand Height Adjustment | No | Yes |
Vertical Tilt Adjustment | No | Yes |
Horizontal Swivel Adjustment | No | No |
Size and Dimensions | 5.1 * 38.7 * 48.9 centimeter (cm) | 29 * 66.4 * 81.7 centimeter (cm) |
Product Weight | 4.84 kilogram (kg) | 11 kilogram (kg) |
Keyboard & Mouse Details | - | HP 915 wireless keyboard and mouse with 15m effective range |
Optical Drive Details | External 8X | - |
---|---|---|
M.2 Expansion Slot | Yes | Yes |
HDMI Output Port | Yes | Yes |
Headphone & Microphone Port | Yes | Yes |
Memory Card Slot | No | No |
Thunderbolt Support | No | Yes |
DisplayPort Port | No | Yes |
VGA Output Port | No | No |
HDMI Input Port | No | No |
Serial Port | No | No |
Type of Headphone/Microphone Jack | Combo on the bottom of the device | - |
Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
Number & Type of RAM Slots | - | 2x SODIMM slots |
USB-C Port Specifications | - | 2 x USB4 Type-C ports with 40 Gbps data transfer speed, Thunderbolt 4 support, Power Delivery, HP Sleep and Charge technology / 1 x USB Type-C port with 5 Gbps data transfer speed |
RAM Upgrade Support | Yes | Yes |
---|---|---|
Memory Upgrade Support | Yes | Yes |
Hard Disk Capacity | 1 terabyte (tb) | - |
SSD Capacity | - | 1 terabyte (tb) |
Device Internal Microphone | Yes | - |
---|---|---|
Kensington Security Slot | Yes | No |
Power Adapter | 65 and 90 Watts | - |
Speaker Type | Yes | 2 speakers with 2W power by B&O |
---|
Brightness level | 250 nit | 500 nit |
---|
Box Contents | - | Wireless keyboard and mouse |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews