Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
---|
Speaker Type | Internal stereo speakers | Yes. Internal stereo speakers |
---|
Display Panel Coating Type | Matte | Matte |
---|---|---|
Touchscreen Capability | No | No |
Refresh Rate | 60 hertz (hz) | - |
Bluetooth Support | Yes | Yes |
---|---|---|
Wireless Network Capability | Yes | Yes |
HDMI | Yes | Yes |
USB Type C port | Yes | No |
Presence of headphone/microphone jack | Yes | Yes |
Thunderbolt Support | No | No |
Ethernet Port | No | Yes |
VGA Port | No | No |
DVI Port | No | No |
Webcam | Yes | Yes |
---|---|---|
Backlit Keyboard | Yes | No |
Fingerprint Sensor | Yes | No |
Card Reader | Yes | Yes |
Optical Drive | No | Yes |
Size and Dimensions | 19.9 * 232.5 * 359.7 millimeter (mm) | 374 * 245.6 * 22.5 millimeter (mm) |
---|---|---|
Product Weight | 1.7 kilogram (kg) | 2.04 kilogram (kg) |
Display Size | 15.6 inch | 15.6 inch |
---|
Processor Operating Frequency | - | 1.8GHz to 4.0GHz |
---|
Storage Capacity | - | 1120GB hybrid storage |
---|---|---|
Internal Memory Details | - | 5400 revolutions per minute (rpm) |
Battery life (hours) | - | 11 hour (h) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews