Battery Technology | Lithium Polymer | Lithium Polymer |
---|---|---|
Battery Capacity | 5039 mAh | 10050 mAh |
Introduction Time | October 2019 | December 26, 2022 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | December 2019 | December 30, 2022 |
Operating System Type at Release | Windows | Android |
Operating System at Release | Windows 10 Home | Android 12 |
Front Panel Material | Glass | Glass |
---|---|---|
Back body material | - | Metal - Aluminum or Leather |
Frame material type | - | Metal - Stainless Steel |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|
Speaker Type | Stereo (dual) | Stereo (octa) |
---|---|---|
Number of 3.5mm Jacks | No | No |
Memory Card Slot | No | No |
---|
Fast Charging Capability | No | Yes |
---|
Screen Size | 13.0 inch | 12.1 inch |
---|---|---|
Highest Refresh Rate | 60 hertz (hz) | 144 hertz (hz) |
Screen-to-Body Ratio | - | ~85.6 percent (%) |
Main Camera Type - Wide/Standard | 10 megapixel (mp) | 13 megapixel (mp) |
---|
Main Selfie Camera Quality | 5 megapixel (mp) | 5 megapixel (mp) |
---|
Size and Dimensions | 287 x 208 x 7.3 mm | 277 * 179 * 6.6 ** 277 * 179 * 7 millimeter (mm) |
---|---|---|
Product Weight | - | 589 or 599 g |
Maximum Brightness Level | - | 600 nit |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews