Additional Features | Radio playback capability / TWS support / CE, RoHS certifications | - |
---|
Connection Type | Wireless and Wired | - |
---|---|---|
General Grouping | Portable | Desktop |
Controller Details | Power button / Light effect adjustment button / Source selection button / Shared buttons for playback control, call, and radio | Volume scroll wheel |
---|---|---|
Bluetooth Support | Yes | No |
NFC Support | No | No |
Operational Range | 10 meter (m) | - |
IPX Resistance | No | No |
---|---|---|
Audio Input Jack Support | Yes | Yes |
TF Card Support | Yes | No |
USB Port | Yes | No |
Internal Microphone | Yes | No |
Voice Call Support | Yes | No |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Hi-Res Support | No | No |
Charging Method | Via Micro USB port | - |
---|
Body Material | Plastic | Plastic |
---|---|---|
Other Design Features | Shoulder strap attachable | - |
Lighting Details | RGB lighting | - |
Lighting | Yes | No |
LED Status Indicator | Yes | No |
---|
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 116 * 123 * 283 millimeter (mm) | 85 * 108 * 133 millimeter (mm) |
---|---|---|
Product Weight | 974 gram (g) | - |
Impedance | 4 ohm (Ω) | 4 ohm (Ω) |
---|---|---|
Frequency Response Range | 120-20000 hertz (hz) | 90-20000 hertz (hz) |
Sound Sensitivity (dB) | - | 70 decibel (db) |
Signal-to-Noise Ratio (S/N Ratio) | 90 decibel (db) | 65 decibel (db) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews