Overall dimensions | 29 * 268 * 381 میلیمتر | 21 * 265 * 360 میلیمتر |
---|---|---|
Product Weight | 1.29 کیلوگرم | 570 گرم |
Maximum laptop size supported | 17 اینچ | 17 اینچ |
Surface design type | شیاردار | توری |
Stand Height Adjustment | Yes | Yes |
USB port with hub functionality | Yes | Yes |
Cable connection type | کابل USB به USB جداشونده | کابل USB با سری نری مادگی |
Minimum laptop size supported | - | 10 اینچ |
Material | آلومینیوم | پلاستیک و فلز |
---|
Power Source Type | درگاه USB لپ تاپ | درگاه USB لپ تاپ |
---|
Cooling system | دمش هوا به وسیلهی فن | دمش هوا به وسیلهی فن |
---|---|---|
Fan dimensions and size status | یکسان | یکسان |
Fan core technology | Hydro Bearing | Sleeve Bearing |
Maximum nominal rotation speed | 1300 دور در دقیقه | 1200 دور در دقیقه |
Fan speed adjustment capability | Yes | No |
Maximum airflow (CFM) of fans | 53.4 فوت مکعب بر دقیقه | 74.35 فوت مکعب بر دقیقه |
Maximum fan noise level | 23 دسی بل | - |
Minimum required current | 0.2 آمپر | - |
Maximum required current | 0.4 آمپر | - |
Minimum power consumption | 1 W | - |
Required Voltage | 5 ولت | 5 ولت |
---|
Maximum Power Consumption | 2 W | 1.75 W |
---|
Lighting | No | Yes |
---|
Lighting system type | - | LED تک رنگ |
---|---|---|
Lighting position | - | فن |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews