Power Source Type | Laptop USB port | Laptop USB port |
---|
Material | Plastic and Metal mesh | Plastic and Metal |
---|
Surface design type | Mesh | Mesh |
---|---|---|
Cable connection type | USB cable with male-female connector | Attached USB cable |
Stand Height Adjustment | Yes | Yes |
USB port with hub functionality | Yes | No |
Product Weight | 600 gram (g) | 365 gram (g) |
Overall dimensions | 36 * 250 * 367 millimeter (mm) | 25 * 260 * 355 millimeter (mm) |
Maximum laptop size supported | 14 inch | 15.6 inch |
Minimum laptop size supported | - | 10 inch |
Cooling system | Airflow by fan | Airflow by fan |
---|---|---|
Fan speed adjustment capability | No | No |
Maximum nominal rotation speed | 1000 RPM | 1000 RPM |
Maximum fan noise level | - | 25 decibel (db) |
Maximum airflow (CFM) of fans | - | 74.35 cubic feet per minute (cfm) |
Lighting system type | Single-color LED | Single-color LED |
---|---|---|
Lighting position | Fan | Fan |
Lighting | Yes | Yes |
---|
Required Voltage | 5 volt (v) | 5 volt (v) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews