Connection Type | Wireless and Wired | Wireless |
---|---|---|
General Grouping | Portable | Portable |
Output Power Details | 2 x 4.5W | - |
Controller Details | Power button / Touch control for source selection, volume adjustment, playback control, and call answer/end | Power button / Shared button for call, play/pause music, and Google Assistant / Playback control buttons / Source selection button / Microphone adjustment buttons / Bluetooth button / Mute button / Wi-Fi button |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Operational Range | 10 meter (m) | - |
Battery Technology | Lithium Polymer | Lithium Polymer |
---|---|---|
Charging Method | Via Micro USB port | Via mains power connection port |
Time to Full Charge | Approximately 2 hours | Approximately 3 hours |
Battery Capacity | 2500mAh | 4800 mAh |
Power Consumption | - | 10W (5V / 2A) |
IPX Resistance | No | - |
---|---|---|
Microphone Noise Cancellation Technology | CVC noise cancellation technology | - |
Audio Input Jack Support | Yes | No |
TF Card Support | Yes | No |
Internal Microphone | Yes | Yes |
Voice Call Support | Yes | No |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
USB Port | No | Yes |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Hi-Res Support | No | No |
Audio Input Jack Type | 3.5mm | - |
Body Material | Plastic | Plastic and Fabric |
---|---|---|
Lighting | No | No |
Other Design Features | - | Has handle for easy carrying |
Microphone Noise Cancelling Capability | Yes | No |
---|
LED Status Indicator | Yes | Yes |
---|
Remote Control | No | No |
---|
Product Weight | 380 gram (g) | 2850 gram (g) |
---|---|---|
Size and Dimensions | - | 172 * 178 * 219 millimeter (mm) |
Frequency Response Range | 100-18000 hertz (hz) | 40-20000 hertz (hz) |
---|---|---|
Number of Treble Drivers | - | 1 piece |
Treble Driver Size (Tweeter) | - | 25 millimeter (mm) |
Number of Bass Drivers | - | 1 piece |
Bass Driver Size | - | 120 millimeter (mm) |
Additional Features | 360-degree Hi-Fi sound / HD voice call quality / Supports ape, flac, wav, wma, mp3 formats / Simultaneous connection to multiple devices | Supports HE-AAC, LC-AAC, MP3, Vorbis, WAV (LPCM), FLAC, Opus audio formats / Radio playback capability / Apple Music and AirPlay support / Spotify support / Built-in Chromecast with access to over 300 music streaming services |
---|
Wi-Fi Connection | - | Wi‑Fi 5 (802.11ac) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews