Bluetooth Support | Yes, Bluetooth 5.0 BLE version | Yes, Version 5.2 |
---|---|---|
Wireless Network Type | No | No |
NFC Support | - | No |
GPS Support | - | No |
USB Connections Type | - | No, charges via proprietary magnetic port |
Introduction Time | March 29, 2021 | - |
---|---|---|
Availability Status | Available, released March 29, 2021 | Available, released to market |
OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS compatible with Android and iOS |
---|
Smart Sensors | PPG heart rate sensor, SpO2 sensor for blood oxygen level calculation, Barometer, 3-axis accelerometer and gyroscope | Heart rate sensor, Accelerometer sensor |
---|---|---|
Other Features and Capabilities | Supports 30 sport modes (automatic detection of 6 modes), Sleep monitoring, Stress status monitoring, Women's health monitoring, Sedentary reminder, Phone notification display, Breathing exercise program | Heart rate monitoring, Blood oxygen level measurement, Pedometer, Calories burned calculation, Watch face customization capability, Music control, Weather display, Phone and calendar notification display, Timer, Sleep monitoring, Alarm clock, Persian language support |
Messaging Method | - | Received notification announcement / Display received messages |
Communication Technologies | No | No cellular connectivity |
---|
Available Color Options | Black, Orange, Yellow, Green, White, Blue | Black, Red, Rose Gold |
---|
Equivalent Name | Mi Smart Band 6 | - |
---|
Size and Dimensions | 12.7 * 18.6 * 47.4 millimeter (mm) | 12.2 * 38.4 * 45.5 millimeter (mm) |
---|---|---|
Product Weight | - | 35 gram (g) |
Screen Size | 1.56 inch | 1.82 inch |
---|---|---|
Display Resolution | 152 * 486 pixel (px) | - |
Display Technical Details | 450 nits brightness / 326 ppi pixel density | Color |
Battery Standby Time | 14 day | - |
---|---|---|
Battery Type and Capacity | 125 mAh Li-Po battery | Non-removable 180 mAh battery |
Compatible SIM Card Types | - | No |
---|---|---|
Other Body Features | - | Rectangular body / Silicone band / Design similar to Apple Watch Series 7 |
Speaker Type | - | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews