Fan Electrical Connector Type | 4-pin PWM | - |
---|---|---|
Maximum Airflow Capacity (CFM) | 42 cubic feet per minute (cfm) | 49.4 cubic feet per minute (cfm) |
Fan Operating Voltage | 12 volt (v) | - |
Fan Power Consumption | 0.15 ampere (a) | - |
Heatsink material type | Aluminum | Aluminum |
---|---|---|
Heat Sink Size | 50 * 102 * 135 millimeter (mm) | 60 * 110 * 112 millimeter (mm) |
Heatsink weight | 275 gram (g) | 195 gram (g) |
Lighting | Yes | Yes |
---|
Maximum noise produced | 28 decibel (db) | 21 decibel (db) |
---|---|---|
Minimum noise produced | 16 decibel (db) | 18 decibel (db) |
Total Device Weight | 390 gram (g) | 240 gram (g) |
---|
Heat Pipe Diameter | 6 millimeter (mm) | - |
---|
Overall dimensions | 75 * 102 * 135 millimeter (mm) | 60 * 110 * 112 millimeter (mm) |
---|---|---|
Mounting Method on Motherboard | - | Horizontal |
Lighting voltage | 5 volt (v) | 5 volt (v) |
---|
Minimum nominal rotation speed | 800 RPM | 1000 RPM |
---|---|---|
Maximum nominal rotation speed | 2400 RPM | 2200 RPM |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews