Lighting system type | Customizable ARGB | - |
---|
Wire specifications | Flat | Coated |
---|---|---|
Dimensional Class | 120mm | 120mm |
Lighting | Yes | Yes |
---|
Hub | Yes | - |
---|---|---|
Maximum Noise Level | 23 decibel (db) | 32.7 decibel (db) |
Fan Operating Voltage | 12 volt (v) | 12 volt (v) |
Fan Operating Current | 0.3 ampere (a) | 0.18 ampere (a) |
Required Lighting Voltage | 5 volt (v) | 5 volt (v) |
Required Lighting Current | 0.75 ampere (a) | 0.30 ampere (a) |
Maximum Rated Rotation Speed | 1500 RPM | 2000 RPM |
Minimum RPM (Revolutions Per Minute) | 700 RPM | 500 RPM |
RGB Connector Type for Motherboard | - | 3-pin (5V) |
Size and Dimensions | 25 * 120 * 120 millimeter (mm) | 25 * 120 * 120 millimeter (mm) |
---|---|---|
Cord Length | 550 millimeter (mm) | 500 millimeter (mm) |
Product Weight | - | 169 gram (g) |
Maximum Airflow Capacity (CFM) | 65 cubic feet per minute (cfm) | 85.71 cubic feet per minute (cfm) |
---|---|---|
Maximum fan airflow pressure (mm/H2O) | - | 2.78 mm H₂O |
Mean Time Between Failures (MTBF) | 100,000 hour (h) | 100,000 hour (h) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews