Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
---|---|---|
Touch capability | Yes | No |
Anti-Glare Coating | Yes | Yes |
Multi-Touch Capability | No | No |
Screen Size | 23.8 inch | 23.8 inch |
Processor Category and Type | Desktop | Desktop |
---|---|---|
Minimum Processor Frequency | 2000 megahertz (mhz) | - |
Maximum Processor Frequency | 4500 megahertz (mhz) | 4300 megahertz (mhz) |
Processor Details | 14nm lithography | 14nm lithography |
Integrated GPU Frequency | 350 to 1200 MHz | 350 to 1100 MHz |
Internal Storage Type | Hybrid | - |
---|---|---|
RAM Upgrade Support | Yes | Yes |
Memory Upgrade Support | Yes | Yes |
Hard Disk Capacity | 1 terabyte (tb) | 1 terabyte (tb) |
Hard Disk Form Factor Size | - | 2.5 inch |
Disk Head Rotation Speed | - | 5400 RPM |
Keyboard & Mouse Connectivity | Wired | Wireless |
---|---|---|
Stand Height Adjustment | No | No |
Vertical Tilt Adjustment | No | No |
Horizontal Swivel Adjustment | No | No |
Size and Dimensions | 23.3 * 51.1 * 53.93 centimeter (cm) | 6.26 * 54.05 * 39.75 centimeter (cm) |
Product Weight | 7.75 kilogram (kg) | 4.950 kilogram (kg) |
Number & Type of RAM Slots | 2x SODIMM slots | - |
---|---|---|
Memory Slot Specifications | 3-in-1 SD/SDHC/SDXC port | - |
M.2 Expansion Slot | Yes | Yes |
Memory Card Slot | Yes | No |
DisplayPort Port | Yes | Yes |
HDMI Output Port | Yes | Yes |
Headphone & Microphone Port | Yes | Yes |
HDMI Input Port | Yes | No |
Thunderbolt Support | No | No |
VGA Output Port | No | No |
Serial Port | No | Yes |
Type of Headphone/Microphone Jack | Combo on the left side of the device | - |
Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
M.2 Slot Performance Details | - | 1x M.2 2230 or 2280 slot for SSD |
Security Specifications | TPM 2.0 chip | - |
---|---|---|
Device Internal Microphone | Yes | No |
Kensington Security Slot | Yes | No |
Other Technical Features | 1x DisplayPort version 1.4 | Intel H410 chipset / Equipped with Heat-Pipe cooler / Realtek ALC887 sound card |
---|
Optical Drive | Yes | No |
---|---|---|
Webcam | Yes | No |
Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
---|---|---|
Other Display Features | - | 178-degree viewing angle |
Brightness level | 250 nit | - |
---|
Speaker Type | 2 speakers with 2W power, 2-way stereo | 2 speakers with 3W power |
---|
Box Contents | - | Wireless mouse and keyboard |
---|
HDMI Port Details | - | 1x HDMI 1.4 output port |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews