Box Contents | Keyboard / Mouse | Wireless mouse and keyboard |
---|
Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
---|---|---|
Anti-Glare Coating | Yes | Yes |
Touch capability | No | No |
Multi-Touch Capability | No | No |
Screen Size | 23.8 inch | 23.8 inch |
Wall Mounting and Connectivity | VESA Standard | - |
---|---|---|
Webcam Details | Available with 720p HD webcam / Available with 720p HD webcam with IR sensor for Windows Hello support / Sliding webcam cover for privacy | - |
Optical Drive | Yes | No |
Webcam | Yes | No |
HDMI Port Details | 1x HDMI 1.4b input port / 1x HDMI 1.4b output port | 1x HDMI 1.4 output port |
---|
Other Display Features | 16:9 Aspect Ratio / 100% sRGB color gamut coverage | 178-degree viewing angle |
---|---|---|
Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
Processor Category and Type | Desktop | Desktop |
---|---|---|
Minimum Processor Frequency | 2300 megahertz (mhz) | - |
Maximum Processor Frequency | 3800 megahertz (mhz) | 4300 megahertz (mhz) |
Processor Details | 14nm lithography | 14nm lithography |
Integrated GPU Frequency | Dynamic frequency 350 to 1150 MHz | 350 to 1100 MHz |
Internal Storage Type | Hybrid | - |
---|---|---|
Hard Disk Capacity | 1 terabyte (tb) | 1 terabyte (tb) |
Hard Disk Form Factor Size | 2.5 inch | 2.5 inch |
RAM Upgrade Support | - | Yes |
Memory Upgrade Support | - | Yes |
Disk Head Rotation Speed | - | 5400 RPM |
Color Options | Black, White | - |
---|---|---|
Stand Height Adjustment | No | No |
Vertical Tilt Adjustment | No | No |
Horizontal Swivel Adjustment | No | No |
Size and Dimensions | 20.2 * 45.3 * 54.1 centimeter (cm) | 6.26 * 54.05 * 39.75 centimeter (cm) |
Product Weight | 7 kilogram (kg) | 4.950 kilogram (kg) |
Keyboard & Mouse Connectivity | - | Wireless |
USB-C Port Specifications | 1x USB 3.2 Gen 1 Type-C port | - |
---|---|---|
Number & Type of RAM Slots | 2x SODIMM slots | - |
Optical Drive Details | External 8X | - |
HDMI Output Port | Yes | Yes |
Bluetooth Support | Yes | - |
WiFi specifications | Yes | - |
Headphone & Microphone Port | Yes | Yes |
HDMI Input Port | Yes | No |
Memory Card Slot | No | No |
Thunderbolt Support | No | No |
DisplayPort Port | No | Yes |
VGA Output Port | No | No |
Serial Port | No | Yes |
Type of Headphone/Microphone Jack | Combo on the left side of the device | - |
Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
M.2 Slot Performance Details | - | 1x M.2 2230 or 2280 slot for SSD |
M.2 Expansion Slot | - | Yes |
Built-in Microphone Specifications | Alexa and Cortana voice assistant support | - |
---|---|---|
Other Technical Features | Available with Wi-Fi 6 and Bluetooth 5.3 / Available with Wi-Fi 5 and Bluetooth 5.0 | Intel H410 chipset / Equipped with Heat-Pipe cooler / Realtek ALC887 sound card |
Security Specifications | TPM 2.0 support | - |
---|---|---|
Device Internal Microphone | Yes | No |
Kensington Security Slot | Yes | No |
Brightness level | 250 nit | - |
---|
Speaker Type | 2 speakers by Harman Kardon | 2 speakers with 3W power |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews