Battery Technology | LP-E8 Lithium-Ion Battery | - |
---|
Speaker Type | Mono | Mono |
---|
Device Internal Microphone | Stereo | Multi-array / Multiple |
---|
Car Body Type | Compact SLR | Action camera |
---|
Maximum image resolution | 5184 x 3456 | - |
---|---|---|
Effective pixel resolution | 18 megapixel (mp) | 23 megapixel (mp) |
Rotatable display type | Rotating/Swivel | Fixed (has front display) |
---|---|---|
Viewfinder system type | Optical (pentamirror) | - |
Live view mode | Yes | Yes |
Viewfinder display | Yes | No |
Display size | 3 inch | 2.27 inch |
Viewfinder coverage percentage | 95 percent (%) | - |
Viewfinder magnification ratio | 0.85 times (e.g., 2x for 2 times) | - |
Exposure compensation (EV) | ±5 (in 1/3EV, 1/2EV steps) | - |
---|---|---|
Auto exposure bracketing | ±2 (3 frames in 1/3EV, 1/2EV steps) | - |
Built-in flash | Yes | No |
External flash connection port | Yes | No |
Built-in flash coverage distance | 13.00 meter (m) | - |
Minimum shutter speed | 30 second (s) | - |
Maximum shutter speed | 1/4000 second (s) | - |
Maximum continuous shutter rate | 5.0 frames per second (fps) | - |
Lens mount type | Canon EF/EF-S | - |
---|---|---|
Manual focus capability | Yes | No |
Lens interchangeable capability | Yes | No |
Lens focal length coefficient | 1.6 times (e.g., 2x for 2 times) | - |
Touchscreen Capability | Yes | Yes |
---|
HDMI | Yes | Yes |
---|---|---|
Microphone port | Yes | No |
Wireless control capability | Yes | Yes |
Bluetooth Support | No | Yes |
NFC Support | No | No |
GPS Support | No | Yes |
Time-lapse recording capability | Yes | Yes |
---|---|---|
Video recording modes | 1080 * 1920 (30, 25, 24 ) ** 720 * 1280 (60, 50 ) ** 640 * 480 (30, 25 ) frames per second (fps) | - |
Video recording formats | - | MPEG-4, H.264, H.265 |
Headphone Output Port | No | Yes |
---|
Environmental Resistance | No | Yes |
---|
Wi-Fi Connection | No | Yes |
---|
Internal image stabilization technology | No | Yes |
---|---|---|
Number of screen pixels | 1,040,000 point / dot | - |
Total weight with battery | 580 gram (g) | 158 gram (g) |
---|
Screen Aspect Ratio | - | 4:3, 16:9 |
---|
Auto Focus | - | Touch |
---|
International Launch Price | - | 499 dollar ($) \$ |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews