Additional Features | XMP version 2.0 / Overclocking capability / Also available in timings: 19-26-26-46 | Overclocking capability / DYNA5 SLT Technology |
---|
Other Design Features | Lighting synchronization with Asus Aura Sync, MSI Mystic Light, Gigabyte RGB Fusion, and ASRock Polychrome | Lighting synchronization with Asus Aura Sync, MSI Mystic Light, Gigabyte RGB Fusion, ASRock Polychrome, and Biostar RGB Sync |
---|---|---|
Heat Sink | Yes | Yes |
RGB Lighting Capability | Yes | Yes |
Usage Type | Desktop | Desktop |
---|
Color Options | Black, White | White, Gray, Red |
---|
XMP Profile Support | Yes | No |
---|---|---|
Buffered System | No | No |
ECC Technology (Error Correction) | No | No |
Speed (Frequency) | 4133 megahertz (mhz) | 4800 megahertz (mhz) |
---|---|---|
Bandwidth | 33000 megabytes per second (mb/s) | 38400 megabytes per second (mb/s) |
Voltage Amount | 1.40 volt (v) | 1.10 volt (v) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews