Bluetooth Support | Yes | Yes with ANT+ support |
---|---|---|
Wireless Network Type | No | No |
USB Connections Type | No, charges via proprietary charging dock | No, charges via proprietary magnetic port |
NFC Support | - | No |
GPS Support | - | Yes, with GPS, GLONASS, GALILEO |
Introduction Time | Available, released to market | - |
---|---|---|
Availability Status | - | Available, released to market |
Compatible SIM Card Types | No | No |
---|
Screen Size | 1.62 inch | - |
---|---|---|
Screen protector type | - | Corning Gorilla Glass 3 |
OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS compatible with Android and iOS |
---|
Speaker Type | No | No |
---|
Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Accelerometer, Gyroscope, Compass, Air pressure sensor |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | Received notification alerts / Display text messages |
Communication Technologies | No cellular connectivity | No cellular connectivity |
---|
Available Color Options | Black | Dark Gray, Blue |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews