Bluetooth Support | Yes, Version 5 | Yes with ANT+ |
---|---|---|
NFC Support | No | No |
Wireless Network Type | No | Yes |
GPS Support | No | Yes |
USB Connections Type | No | No |
Availability Status | Available. Released December 2019 | Available |
---|
Speaker Type | No | No |
---|
Smart Sensors | Accelerometer, Heart rate sensor, Barometer | Accelerometer, Barometer, Gyroscope, Altimeter, Heart rate sensor, Compass, Depth sensor |
---|---|---|
Other Features and Capabilities | - | Air pressure and tide calculation, usable for diving up to 100 meters deep, blood oxygen calculation, inactivity alert, sleep monitoring, music control, find watch via phone, find phone via watch |
Communication Technologies | No | No cellular connectivity |
---|
Available Color Options | Black and White | Black |
---|
Size and Dimensions | 11.5 * 36 * 48 millimeter (mm) | 17.8 * 52 * 52 millimeter (mm) |
---|---|---|
Product Weight | 38 gram (g) | 103.8 gram (g) |
Screen Size | 1.4 inch | 1.4 inch |
---|---|---|
Display Resolution | 320 * 320 pixel (px) | 280 * 280 pixel (px) |
Battery Standby Time | 20 day | 16 days in watch use mode / 50 days in power saver mode / 48 hours with continuous GPS use / 15 hours with continuous GPS and music use |
---|---|---|
Battery Type and Capacity | Non-removable 260 mAh Li-Ion battery | - |
Compatible SIM Card Types | - | No |
---|---|---|
Other Body Features | - | Sapphire crystal glass / Silicone band / Fiber-reinforced polymer body / Steel back |
OS Version | - | Garmin proprietary OS |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews