Lighting system type | Customizable ARGB | RGB with color changing capability |
---|
RGB Connector Type for Motherboard | 3-pin | - |
---|---|---|
Hub | Yes | No |
Maximum Noise Level | 29 decibel (db) | 27 decibel (db) |
Fan Operating Voltage | 5 volt (v) | 5 volt (v) |
Fan Operating Current | 0.24 ampere (a) | 0.12 ampere (a) |
Maximum Rated Rotation Speed | 1900 RPM | 1100 RPM |
Minimum RPM (Revolutions Per Minute) | 250 RPM | - |
Required Lighting Voltage | - | 5 volt (v) |
Lighting | Yes | Yes |
---|
Size and Dimensions | 25 * 120 * 120 millimeter (mm) | 25 * 120 * 120 millimeter (mm) |
---|
Maximum Airflow Capacity (CFM) | 76 cubic feet per minute (cfm) | 31.5 cubic feet per minute (cfm) |
---|---|---|
Maximum fan airflow pressure (mm/H2O) | 2.5 mm H₂O | - |
Dimensional Class | 120mm | 120mm |
---|
Mean Time Between Failures (MTBF) | - | 30,000 hour (h) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews