Power Supply Installation Location | Bottom | Top |
---|---|---|
Power Supply Mounting Compartment | Yes | Yes |
Cable Management Capability | Yes | Yes |
Number of 2.5-inch Drive Bays | 4 piece | 2 piece |
Number of 3.5-inch Drive Bays | 2 piece | 4 piece |
Max Processor Cooler Height | 160 millimeter (mm) | 156 millimeter (mm) |
Power Installation Length | 170 millimeter (mm) | 170 millimeter (mm) |
Max Graphics Card Length | - | 370 millimeter (mm) |
5.25-inch Drive Tray Count | - | 1 piece |
Glass Panel Capability | Yes | Yes |
---|---|---|
Chassis Sheet Thickness Size | - | 0.5 millimeter (mm) |
Side Mounted Fans | No | No |
---|---|---|
Number of Ceiling Mounted Fans | No | No |
Bottom Mounted Fan | No | No |
Size and Dimensions | 210 * 442 * 479 millimeter (mm) | 200 * 424 * 452 millimeter (mm) |
---|---|---|
Product Weight | 7.4 kilogram (kg) | 4 kilogram (kg) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews