Battery Technology | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion |
---|---|---|---|---|
Battery Capacity | 5000mAh | - | 4000mAh | 5000mAh |
Introduction Time | November 18, 2022 | - | - | - |
---|---|---|---|---|
Availability Status | Released | Released | Released | Released |
Official Release Date | January 24, 2024 | - | - | - |
Operating System Type at Release | Android | - | Android | Android |
Operating System at Release | Android 14 | - | Android 15 | Android 15 |
Price Range at Time of Release | 1299 dollar ($) \$ | - | - | - |
European SAR rate (SAR EU) | 1.06 W/kg (Head) / 1.30 W/kg (Body) | - | 0.84 W/kg (for body) | 1.26 W/kg (for head) and 0.64 W/kg (for body) |
Specific absorption rate (SAR) | 1.26 W/kg (head) / 0.62 W/kg (body) | - | 1.29 W/kg (for head) and 1.36 W/kg (for body) | 1.26 W/kg (for head) and 1.26 W/kg (for body) |
Operating System Details and Description | - | - | Android 15, One UI 7 | Android 15, One UI 7 |
Front Panel Material | Glass - Gorilla Glass Armor | Glass - Ceramic Shield | Glass - Gorilla Glass Victus 2 | Glass (Corning Gorilla Armor 2) |
---|---|---|---|---|
Frame material type | Metal - Titanium | Metal - Titanium | Metal - Stainless Steel | Metal - Titanium |
Back body material | - | - | Glass (Gorilla Glass Victus 2) | Glass (Gorilla Glass Victus 2) |
Battery Replaceability | Non-user replaceable | Non-user replaceable | Non-user replaceable | Non-user replaceable |
---|---|---|---|---|
OTG Support | Yes | No | Yes | Yes |
Wireless Charging Support | Yes | Yes | Yes | Yes |
Other Port Specifications | - | - | DisplayPort 1.2 support | - |
Other battery and charging features | - | - | 1.13 W/kg (for head) and 0.92 W/kg (for body) | - |
Speaker Type | Stereo (dual) | Stereo (dual) | Stereo (dual) | Stereo (dual) |
---|---|---|---|---|
Number of 3.5mm Jacks | No | No | No | No |
Fast Charging Capability | Yes | Yes | Yes | Yes |
---|
5G Support | Yes | Yes | Yes | Yes |
---|
Memory Card Slot | No | No | No | No |
---|
Product Weight | 233 gram (g) | 227 gram (g) | 162 gram (g) | 218 gram (g) |
---|---|---|---|---|
Size and Dimensions | 162.3 x 79 x 8.6 mm | - | 146.9 x 70.5 x 7.2 mm | 162.8 x 77.6 x 8.2 mm |
Color Options | - | - | Light Blue, Green, Navy, Silver, Gold, Coral Red, Black | Black, Silver Blue, Titanium Green, Titanium Silver, Gray, Titanium Black, Gold |
Screen Size | 6.8 inch | 6.9 inch | 6.2 inch | 6.9 inch |
---|---|---|---|---|
Highest Refresh Rate | 120 hertz (hz) | 120 hertz (hz) | 120 hertz (hz) | 120 hertz (hz) |
Screen-to-Body Ratio | ~88.5 percent (%) | ~91.4 percent (%) | ~91.1 percent (%) | ~92.5 percent (%) |
Main Camera Type - Wide/Standard | 200 megapixel (mp) | 48 megapixel (mp) | 50 megapixel (mp) | 200 megapixel (mp) |
---|---|---|---|---|
Ultra-Wide Lens | 12 megapixel (mp) | 48 megapixel (mp) | 12 megapixel (mp) | 50 megapixel (mp) |
Telephoto Lens | 50 megapixel (mp) | 12 megapixel (mp) | 10 megapixel (mp) | 50 megapixel (mp) |
Filming Details | - | - | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Features HDR10+ technology, Stereo sound recording, Gyro-EIS | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, Features HDR10+ technology, Stereo sound recording, Gyro-EIS |
Other Cameras | - | - | - | Second telephoto camera, 10MP, 67mm, phase-detection autofocus, optical image stabilization, 3x optical zoom, 1/3.52-inch sensor size, 1.12µm pixel size, f/2.4 |
Main Selfie Camera Quality | 12 megapixel (mp) | 12 megapixel (mp) | 12 megapixel (mp) | 12 megapixel (mp) |
---|---|---|---|---|
Selfie Camera Video Recording Details | - | - | 4K@30/60fps, 1080p video recording at 30 fps | - |
Second Selfie Camera Details | - | - | - | HDR, Features HDR10+ technology |
Resolution and Frame Rate of Selfie Video | - | - | - | 4K@30/60fps, 1080p video recording at 30 fps |
Internal Memory and RAM Performance | - | - | 128GB with 12GB RAM and 256GB with 12GB RAM and 512GB with 12GB RAM | 256GB with 12GB RAM, 512GB with 12GB RAM, and 1TB with 12GB RAM |
---|
Internal Memory Capacity | - | - | 512GB and 256GB and 128GB | 256GB, 512GB, and 1TB |
---|
Compatible SIM Card Types | - | - | Nano SIM card + Nano SIM card + eSIM (max 2 at a time) - INT Nano SIM card + eSIM + eSIM (max 2 at a time) - USA Nano SIM card + Nano SIM card - CNeSIM | Nano SIM card + Nano SIM card + eSIM (max 2 at a time) - INT Nano SIM card + eSIM + eSIM (max 2 at a time) - USA Nano SIM card + Nano SIM card - CNeSIM |
---|
Number of Processor Cores | - | - | 8 core | 8 core |
---|---|---|---|---|
Chip Manufacturing Process | - | - | 3 nm | 3 nm |
Maximum Brightness Level | - | - | 2600 nit | 2600 nit |
---|
Equivalent Name | - | - | - | S25 Ultra, Samsung Galaxy S25 Ultra, Galaxy S25 Ultra |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews