Lens Technology | Prime Lens | Prime Lens |
---|---|---|
Lens Mounts | Fujifilm X | Sony FE |
Image Stabilization Feature | No | No |
Focal Length in Millimeters | 35 millimeter (mm) | 85 millimeter (mm) |
Max Format Dimensions | - | 35mm full-frame |
Special Optical Elements | 2 Aspherical elements | ED element |
---|---|---|
Minimum Focusing Distance | 0.35 meter (m) | 0.80 m (31.5 inches) |
Maximum zoom level | 0.14 times (e.g., 2x for 2 times) | 0.13 times (e.g., 2x for 2 times) |
Focus Operation Method | Internal | Internal |
---|---|---|
Internal focus motor | Stepper motor | Linear motor |
Auto Focus | Yes | Yes |
Permanent Manual Focus Capability | No | Yes |
Material | Composite | - |
---|---|---|
Hood | No | Yes |
Environmental Resistance | No | Yes |
Power Zoom | No | No |
Zoom Lock | No | No |
Tripod Mount Tab | No | No |
Diameter | 58 millimeter (mm) | 78 mm (3.07 inches) |
Length | 47 millimeter (mm) | 82 mm (3.23 inches) |
Filter Diameter | 43 millimeter (mm) | 67 millimeter (mm) |
Aperture Control Ring | No | No |
---|
Product Weight | 130 gram (g) | 371 gram (g) |
---|---|---|
Color Options | - | Black |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews