Battery Technology | LP-E17 Lithium-Ion Battery | NP-W126S Lithium-Ion Battery |
---|
Screen Aspect Ratio | 1:1, 4:3, 3:2, 16:9 | 1:1, 3:2, 16:9 |
---|
Speaker Type | Mono | Mono |
---|
Device Internal Microphone | Stereo | Stereo |
---|
Car Body Type | Compact SLR | Mirrorless SLR-like |
---|
Maximum image resolution | 6000 x 4000 | 6240 x 4160 |
---|---|---|
Effective pixel resolution | 24 megapixel (mp) | 26 megapixel (mp) |
Sensor size | APS-C (22.3 x 14.9 mm) | APS-C (23.5 x 15.6 mm) |
Video recording formats | MPEG-4, H.264 | - |
---|---|---|
Time-lapse recording capability | Yes | Yes |
Video recording modes | 2160 x 3840 (23.98 and 25 fps) / 1080 x 1920 (25, 30, 50, and 60 fps) | 2160 x 4096 (24, 25, and 30 fps) / 2160 x 3840 (24, 25, and 30 fps) / 1080 x 1920 (24, 25, 30, 50, 60, and 120 fps) |
Supported external memory | SD/SDHC/SDXC (UHS-I compatible) | SD/SDHC/SDXC (UHS-I support) |
---|
Rotatable display type | Rotating/Swivel | Tilting |
---|---|---|
Viewfinder system type | Optical (pentamirror) | Electronic |
Live view mode | Yes | Yes |
Viewfinder display | Yes | Yes |
Display size | 3.0 inch | 3 inch |
Viewfinder coverage percentage | 95 percent (%) | 100 percent (%) |
Viewfinder magnification ratio | 0.87 times (e.g., 2x for 2 times) | 0.93 times (e.g., 2x for 2 times) |
Exposure compensation (EV) | ±3 (in 1/3EV steps) | ±2 (in 1/3 EV steps) |
---|---|---|
Auto exposure bracketing | ±3 (3 frames in 1/3EV, 1/2EV steps) | ±5 (2, 3, 5, and 7 frames in 1/3EV, 1/2EV, 2/3EV, 1EV, 2EV steps) |
Built-in flash | Yes | Yes |
External flash connection port | Yes | Yes |
Minimum shutter speed | 30 second (s) | 900 second (s) |
Maximum shutter speed | 1/4000 second (s) | 1/4000 second (s) |
Maximum continuous shutter rate | 5.0 frames per second (fps) | 30.0 frames per second (fps) |
Self-timer for photography | Yes (2 or 10 seconds) | Yes (2 or 10 seconds, Triple) |
Built-in flash coverage distance | - | 5.00 meter (m) |
Lens mount type | Canon EF/EF-S | Fujifilm X |
---|---|---|
Manual focus capability | Yes | Yes |
Lens interchangeable capability | Yes | Yes |
Lens focal length coefficient | 1.6 times (e.g., 2x for 2 times) | 1.5 times (e.g., 2x for 2 times) |
Bluetooth Support | Yes | Yes |
---|---|---|
HDMI | Yes | Yes |
Microphone port | Yes | Yes |
Wireless control capability | Yes | Yes |
NFC Support | No | No |
GPS Support | No | No |
Wi-Fi Connection | Yes | Yes |
---|
Touchscreen Capability | Yes | Yes |
---|
Headphone Output Port | No | No |
---|
Environmental Resistance | No | No |
---|
Internal image stabilization technology | No | No |
---|---|---|
Number of screen pixels | 1,040,000 point / dot | - |
ISO sensitivity range | - | Auto, 160-12800 |
Total weight with battery | 449 gram (g) | 383 gram (g) |
---|---|---|
Size and Dimensions | 122 x 93 x 70 mm | 118 x 83 x 47 mm |
International Launch Price | $599 (body) / $749 (with 18-55mm F4-5.6 wide-angle lens) | $899 (body) / $999 (with 15-45mm lens) / $1299 (with 18-55mm lens) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews