Car Body Type | کامپکت | - |
---|
Effective pixel resolution | 20 مگاپیکسل | - |
---|---|---|
Maximum image resolution | 5184 در 3888 | - |
Sensor size | 1/2.3 اینچی (6.17 در 4.55 میلیمتر) | - |
Sensor Type and Functionality | BSI-CMOS | - |
Screen Aspect Ratio | 1:1, 4:3, 3:2, 16:9 | - |
---|
Processor specifications | +Digic 4 | - |
---|
ISO sensitivity range | خودکار, 80-3200 | - |
---|---|---|
Internal image stabilization technology | Yes | No |
Uncompressed format | خیر | - |
Number of screen pixels | 922,000 نقطه | - |
Auto Focus | تشخیص کنتراست ** چندگانه ** مرکزی ** تکنقطه انتخابی ** تعقیب سوژه ** تکی ** پیوسته ** تشخیص چهره ** نمای زنده | - |
---|
Manual focus capability | Yes | No |
---|---|---|
Lens interchangeable capability | No | No |
Lens focal length | 25-625 میلیمتر | 60 میلیمتر |
Maximum optical zoom power | 25 برابر | - |
Minimum standard focus distance | 5 سانتیمتر | - |
Closest macro focus distance | 1 سانتیمتر | - |
Maximum Aperture (f-stop) | F3.2–6.6 | - |
---|
Display panel type | TFT LCD | - |
---|---|---|
Display size | 3 اینچ | - |
Rotatable display type | ثابت | - |
Live view mode | Yes | No |
Viewfinder display | No | Yes |
Viewfinder magnification ratio | - | 0.37 برابر |
Touchscreen Capability | No | No |
---|
Minimum shutter speed | 15 ثانیه | 1/2 ثانیه |
---|---|---|
Maximum shutter speed | 1/2000 ثانیه | 1/250 ثانیه |
Built-in flash | Yes | Yes |
Built-in flash coverage distance | 4.00 متر | 30 تا 270 سانتیمتر |
External flash connection port | No | No |
Maximum continuous shutter rate | 2.5 فریم بر ثانیه | - |
Self-timer for photography | بله (2 یا 10 ثانیه) | - |
Metering options | چندگانه ** مرکزی ** نقطهای | - |
Exposure compensation (EV) | ±2 (در فواصل پلهای 1/3EV ) | - |
Video recording formats | MPEG-4, H.264 | - |
---|---|---|
Video recording modes | 1080 * 1920 (30p) ** 720 * 1280 (30p) | - |
Time-lapse recording capability | No | No |
Device Internal Microphone | مونو | - |
---|
Speaker Type | مونو | - |
---|
Supported external memory | SD/SDHC/SDXC | - |
---|
USB Connections Type | USB 2.0 | - |
---|---|---|
HDMI | Yes | No |
Microphone port | No | No |
Wireless control capability | Yes | No |
Bluetooth Support | No | No |
GPS Support | No | No |
NFC Support | Yes | No |
Headphone Output Port | No | No |
---|
Wi-Fi Connection | Yes | No |
---|
Release Date | 2016/05/11 | - |
---|---|---|
International Launch Price | 279 دلار | 99.99 دلار |
Size and Dimensions | 97 در 57 در 28 میلیمتر | 104 در 121 در 65 میلیمتر |
---|---|---|
Total weight with battery | 182 گرم | 330 گرم |
Battery life (CIPA rated) | 295 | - |
Environmental Resistance | No | No |
---|
Battery Technology | باتری لیتیوم یون NB-13L | باتری AA قلمی LR6 |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews