Battery Technology | LP-E6N Lithium-Ion Battery | AA LR6 Battery |
---|
Speaker Type | Mono | - |
---|
Device Internal Microphone | Stereo | - |
---|
Car Body Type | Medium Size SLR | - |
---|
Maximum image resolution | 6000 x 4000 | - |
---|---|---|
Effective pixel resolution | 24 megapixel (mp) | - |
Sensor size | APS-C (22.5 x 15 mm) | - |
Rotatable display type | Rotating/Swivel | - |
---|---|---|
Viewfinder system type | Optical | - |
Live view mode | Yes | No |
Viewfinder display | Yes | Yes |
Display size | 3 inch | - |
Viewfinder coverage percentage | 100 percent (%) | - |
Viewfinder magnification ratio | 0.95 times (e.g., 2x for 2 times) | 0.37 times (e.g., 2x for 2 times) |
Exposure compensation (EV) | ±5 (in 1/3EV, 1/2EV steps) | - |
---|---|---|
Built-in flash | Yes | Yes |
External flash connection port | Yes | No |
Built-in flash coverage distance | 12.00 meter (m) | 30 to 270 cm |
Minimum shutter speed | 30 second (s) | 1/2 second (s) |
Maximum shutter speed | 1/8000 second (s) | 1/250 second (s) |
Maximum continuous shutter rate | 7.0 frames per second (fps) | - |
Self-timer for photography | Yes (2 or 10 seconds) | - |
Lens mount type | Canon EF/EF-S | - |
---|---|---|
Manual focus capability | Yes | No |
Lens interchangeable capability | Yes | No |
Lens focal length coefficient | 1.6 times (e.g., 2x for 2 times) | - |
Lens focal length | - | 60 millimeter (mm) |
NFC Support | Yes | No |
---|---|---|
HDMI | Yes | No |
Microphone port | Yes | No |
Wireless control capability | Yes | No |
Bluetooth Support | No | No |
GPS Support | No | No |
Headphone Output Port | Yes | No |
---|
Environmental Resistance | Yes | No |
---|
Wi-Fi Connection | Yes | No |
---|
Touchscreen Capability | Yes | No |
---|
Time-lapse recording capability | Yes | No |
---|
Internal image stabilization technology | No | No |
---|---|---|
Number of screen pixels | 1,040,000 point / dot | - |
Total weight with battery | 730 gram (g) | 330 gram (g) |
---|---|---|
Size and Dimensions | 139 x 105 x 79 mm | 104 x 121 x 65 mm |
International Launch Price | $1199 (body) / $1799 (with 18-135mm lens) | 99.99 dollar ($) \$ |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews