Power Supply Installation Location | Bottom | Bottom |
---|---|---|
Power Supply Mounting Compartment | Yes | Yes |
Cable Management Capability | Yes | Yes |
Number of 2.5-inch Drive Bays | 3 piece | 4 piece |
Number of 3.5-inch Drive Bays | 2 piece | - |
Max Processor Cooler Height | 155 millimeter (mm) | 170 millimeter (mm) |
Max Graphics Card Length | 360 millimeter (mm) | 405 millimeter (mm) |
Power Installation Length | 250 millimeter (mm) | 170 millimeter (mm) |
Combo Drive Tray Count (2.5 or 3.5 inch) | - | 3 piece |
5.25-inch Drive Tray Count | - | 2 piece |
Color Options | White | White |
---|---|---|
Size and Dimensions | 200 * 420 * 460 millimeter (mm) | 215 * 454 * 473.5 millimeter (mm) |
Product Weight | 5284 gram (g) | 7.2 kilogram (kg) |
Glass Panel Capability | Yes | Yes |
---|---|---|
Chassis Sheet Thickness Size | 0.6 millimeter (mm) | - |
Glass Panel Specifications | Tempered glass on side panel with 4mm thickness | Tempered glass on side panel |
Side Mounted Fans | No | No |
---|---|---|
Number of Ceiling Mounted Fans | No | No |
Bottom Mounted Fan | No | No |
Number of Front Case Fans | 3 x 120mm | 2 x 120mm |
Number of Rear Mounted Fans | 1 x 120mm | 1 x 120mm |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews