Usage Type | گیمینگ | گیمینگ |
---|---|---|
Dimensions and Size Class | فول سایز | فول سایز |
Ambidextrous Capability | No | No |
Connection Type | باسیم | باسیم |
---|
Dongle or Cable Connection Type | USB Type A | - |
---|
Sensor Type and Functionality | اپتیکال | اپتیکال |
---|---|---|
Sensor Type Details | سنسور Razer 5G | - |
Minimum Sensitivity Value | 800 | 1200 |
Minimum Sensitivity | 16000 | 7200 |
Sensitivity Settings | Yes | Yes |
Sampling Rate | 1000 هرتز | 125 هرتز |
Maximum Mouse Movement Speed (IPS) | 450 | - |
Maximum Mouse Acceleration (G) | 50 | - |
Switch Type | مکانیکال | - |
---|
Switch Type and Model | سوئیچ مکانیکال Razer Omron | - |
---|---|---|
Switch Lifespan | 50 میلیون کلیک | 10 میلیون کلیک |
Roller Type and Functionality | اسکرول پلهای | - |
Presence of Horizontal Scroll on Roller | No | No |
Roller Features | غلتک گیمینگ Tactile | - |
Key Details | کلید اختصاصی تغییر DPI ** قابلیت شخصیسازی عملکرد کلیدها | - |
Power Key Support | - | No |
Lighting | Yes | Yes |
---|---|---|
Box Contents | ماوس ریزر DeathAdder Elite ** دفترچه راهنما | - |
Lighting Features | Razer Chroma RGB با قابلیت شخصیسازی | RGB با 13 حالت نورپردازی |
---|---|---|
Profile Storage Capability | Yes | - |
Dedicated Software Status | Yes | Yes |
Dedicated Software Details | دارای نرمافزار Razer Synapse برای تغییر DPI، شخصیسازی عملکرد کلیدها و نورپردازی (سازگار با ویندوز 7 و بالاتر و مک OS X نسخه 10.9 و بالاتر) | - |
Compatible Operating Systems | ویندوز ** مک ** لینوکس ** ایکس باکس | - |
Battery and Charging Status Display | - | No |
Length | 127 میلیمتر | 130 میلیمتر |
---|
Width Dimensions | 70 میلیمتر | 80 میلیمتر |
---|---|---|
Height Dimensions | 44 میلیمتر | 35 میلیمتر |
Product Weight | 105 گرم | 133 گرم |
Weight and Ergonomics Adjustment | No | No |
Cable and Connection Specifications | کابل USB Type-A | - |
Cable Length | 2.1 متر | 1.7 متر |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews