NFC Support | Yes | - |
---|---|---|
Wireless Network Type | Yes, Wi-Fi 802.11 a/b/g/n | - |
GPS Support | Yes, Dual-band, A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes |
USB Connections Type | No, WPC-based wireless charging | - |
Introduction Time | August 10, 2022 | October 2014 |
---|---|---|
Availability Status | Available, released August 26, 2022 | Available. Released January 2015 |
Display Technical Details | Full color display / Supports Always On | - |
---|---|---|
Screen protector type | Sapphire crystal | Gorilla Glass 3 |
Screen Size | 1.2 inch | 1.25 inch |
Display Technology | - | LCD capacitive touchscreen, monochrome display |
Multi-Touch Capability | - | Yes |
OS Version | Android Wear OS / One UI Watch 4.5 | Proprietary OS / Compatible with Android and iOS equipped phones |
---|---|---|
Chip Model | Exynos W920 (5nm) | - |
Internal Memory Capacity | 16GB with 1.5GB RAM | - |
---|
Speaker Type | Yes | - |
---|
Smart Sensors | Samsung BioActive Sensor (Optical heart rate, Electrical heart analysis, Bioelectrical impedance analysis), Temperature sensor, Accelerometer, Barometer, Gyroscope sensor, Geomagnetic sensor, Light sensor | 3-axis accelerometer, Optical heart rate sensor, Gyroscope, Ambient light sensor, Altimeter, Compass |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | Received notification alerts / Display text messages |
Other Features and Capabilities | Supports various sports modes, heart rate monitoring, watch face customization, phone and calendar notification display, timer, alarm, compatible with 10W wireless charging | Pedometer / Date and time display / Distance traveled calculation / Calorie calculation / Suitable for various sports / 24-hour heart rate measurement |
Communication Technologies | Released in two versions: Bluetooth and LTE | - |
---|
Available Color Options | Graphite, Pink, Silver | Orange, Black, Blue |
---|
Product Weight | 28.7 gram (g) | 32 gram (g) |
---|---|---|
Size and Dimensions | 39.3 x 40.4 x 9.8 mm | 24.36 x 20.88 mm |
Battery Type and Capacity | Non-removable 284 mAh Li-Ion battery | Non-replaceable Lithium Polymer battery |
---|
Other Body Features | - | Water resistant up to 50 meters / Aluminum body / Elastomer bands |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews