NFC Support | No | - |
---|---|---|
Wireless Network Type | No | - |
GPS Support | No | Yes |
USB Connections Type | No, charges via proprietary charging dock | - |
Availability Status | Available, released to market | Available. Released January 2015 |
---|---|---|
Introduction Time | - | October 2014 |
Compatible SIM Card Types | No | - |
---|
Display Technical Details | Always-on Display | - |
---|---|---|
Multi-Touch Capability | Yes | Yes |
Display Technology | - | LCD capacitive touchscreen, monochrome display |
Screen protector type | - | Gorilla Glass 3 |
OS Version | Proprietary OS compatible with Android 6 or later and iOS 9.0 or later | Proprietary OS / Compatible with Android and iOS equipped phones |
---|
Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | 3-axis accelerometer, Optical heart rate sensor, Gyroscope, Ambient light sensor, Altimeter, Compass |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | Received notification alerts / Display text messages |
Communication Technologies | No cellular connectivity | - |
---|
Available Color Options | Dark Gray, Green, Red, Gold | Orange, Black, Blue |
---|
Product Weight | 16 g (Without Strap) | - |
---|
Battery Type and Capacity | - | Non-replaceable Lithium Polymer battery |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews