Bluetooth Support | Yes | - |
---|---|---|
Wireless Network Type | No | - |
USB Connections Type | No, charges via proprietary charging dock | - |
GPS Support | - | Yes |
Introduction Time | Available, released to market | January 2016 |
---|---|---|
Availability Status | - | Available. Released January 2016 |
Compatible SIM Card Types | No | - |
---|
Screen Size | 1.62 inch | - |
---|---|---|
Display Technology | - | LCD capacitive touchscreen, color |
Multi-Touch Capability | - | Yes |
OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS / Compatible with Android and iOS equipped phones |
---|
Speaker Type | No | - |
---|
Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | 3-axis accelerometer, Optical heart rate sensor, Altimeter, Ambient light sensor |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | Received notification alerts / Display text messages |
Communication Technologies | No cellular connectivity | - |
---|
Available Color Options | Black | Red, Blue, Black |
---|
Internal Memory Capacity | - | 8MB storage |
---|
Battery Type and Capacity | - | Non-replaceable Lithium Polymer battery |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews