Bluetooth Support | Yes | - |
---|---|---|
Wireless Network Type | No | - |
USB Connections Type | No, charges via proprietary charging dock | - |
Introduction Time | Available, released to market | - |
---|---|---|
Availability Status | - | Available. Released March 2017 |
Compatible SIM Card Types | No | - |
---|
Screen Size | 1.62 inch | - |
---|---|---|
Display Technology | - | Curved OLED capacitive touchscreen, monochrome |
Multi-Touch Capability | - | No |
OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS / Compatible with Android, Windows Phone, and iOS equipped phones |
---|
Speaker Type | No | - |
---|
Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | 3-axis accelerometer, Optical heart rate sensor |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | Received notification alerts / Display text messages |
Communication Technologies | No cellular connectivity | - |
---|
Available Color Options | Black | Coral, Black, Blue/Gray, Purple |
---|
Battery Type and Capacity | - | Non-replaceable Lithium Polymer battery |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews