Memory Usage Type | External | Internal |
---|
Compatible Operating Systems | Windows version 8 and later / macOS X version 10.6 and later / Linux Kernel 2.6 and later / Android 5.0 and later | - |
---|---|---|
NCQ Support | No | No |
TRIM Support | No | No |
RAID Support | No | Yes |
S.M.A.R.T Support | No | No |
Connection Type | Micro-B to Type-A USB 3.2 Gen 1 | - |
---|
Body Material | Plastic | - |
---|
Certifications and Approvals | MIL-STD-810G 516.6 military standard / FCC, CE, KC, EAC, BSMI, RoHS | - |
---|
LED Status Indicator | Yes | No |
---|
DRAM Memory | No | No |
---|---|---|
Sequential Read Speed | 440 megabytes per second (mb/s) | 550 megabytes per second (mb/s) |
Sequential Write Speed | 430 megabytes per second (mb/s) | 500 megabytes per second (mb/s) |
Memory Capacity | - | 1 terabyte (tb) |
Device Design and Dimensions | 2.5 inch | 2.5 inch |
---|
Size and Dimensions | 15.2 * 80 * 80 millimeter (mm) | 7 * 69.85 * 100.2 millimeter (mm) |
---|---|---|
Product Weight | 60 gram (g) | 34 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews