Usage Type | 3-in-1 (Print, Scan, Copy) | 3-in-1 (Print, Scan, Copy) |
---|
Print Type | Monochrome (black and white) | Monochrome (black and white) |
---|---|---|
Maximum Output Resolution (dpi) | 600 × 2400 | - |
Maximum print resolution (dpi) | 600 x 600 | 2400 × 4800 |
Automatic double-sided printing | Yes | Yes |
Time to first page print | 8.5 second (s) | - |
Copy Method | Monochrome (Black and White) | Monochrome (Black and White) |
---|---|---|
Maximum copy resolution (dpi) | 600 x 600 | - |
Zoom Capability | Yes | Yes |
Duplex Copy Capability | No | Yes |
Scanner Category | Flatbed | Flatbed |
---|---|---|
Color or Black & White Scanning | Color and Monochrome | Color and Monochrome |
Software Scan Resolution (dpi) | 19200 × 19200 | - |
Hardware scan resolution (dpi) | 2400 x 600 | - |
Automatic Document Feeder (ADF) | No | Yes |
Optical Scan Resolution (dpi) | - | 2400 × 1200 |
ADF scanner type | - | Duplex ADF (DADF) |
Color scan rate | - | 9 images per minute (ipm) |
Duplex black and white scan speed | - | 11.5 images per minute (ipm) |
Duplex color scan speed | - | 6 images per minute (ipm) |
Maximum supported paper size | 8.5 x 14 inches | 12.95 by 44 inches |
---|---|---|
Output tray capacity | 100 sheet | - |
ADF tray capacity | 35 sheet | 50 sheet |
Display Type | Yes | Yes |
---|
Size and Dimensions | 316 * 398 * 409 millimeter (mm) | 350 * 500 * 515 millimeter (mm) |
---|---|---|
Product Weight | 11.1 kilogram (kg) | 20.2 kilogram (kg) |
Screen Size | - | 2.6 inch |
---|
Black cartridge yield | - | 4900 page / screen |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews