General Grouping | Fixed | Portable |
---|---|---|
Maximum Image Diameter | 300 inch | 100 inch |
Minimum Image Diameter | 30 inch | 40 inch |
Physical Panel Dimensions | 0.61 inch | 0.3 inch |
Power Source Type | Mains power | - |
---|---|---|
Charging Method | - | Via DC input |
Battery Capacity | - | 12500mAh |
Focus System Type | Manual | Automatic |
---|---|---|
Aperture Opening Amount | f/1.51 to f/1.99 | - |
Wi-Fi Connection | Yes | Yes |
Bluetooth Connection | No | Yes |
Processor specifications | - | 4 Cortex-A7 core |
Throw Ratio | 1.32 to 2.14 | - |
---|---|---|
Color variety produced | 1.07 billion colors | - |
Horizontal and Vertical Image Correction (Keystone) | Yes | Yes |
White Light Brightness | 4000 lumen (lm) | 500 lumen (lm) |
Color Light Brightness | 4000 lumen (lm) | 500 lumen (lm) |
Magnification Level | 1.6 times (e.g., 2x for 2 times) | - |
Minimum Distance to the Screen | - | 1.05 meter (m) |
Maximum Distance to the Screen | - | 2.65 meter (m) |
Color Options | White | - |
---|
Overall Projector Dimensions | 90 * 282 * 309 millimeter (mm) | 133 * 122 * 178 millimeter (mm) |
---|---|---|
Overall Projector Weight | 3100 gram (g) | 1770 gram (g) |
Highest Refresh Rate | 240 hertz (hz) | - |
---|
Focal Length in Millimeters | 18.2 to 29.2 mm | - |
---|
OS Version | - | Android 7.1 |
---|
Internal Memory Capacity | - | 8GB eMMC |
---|---|---|
RAM Memory | - | 1 Gigabyte DDR3 |
Equivalent Name | - | Nebula D2323 |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews