Box Contents | Micro-USB cable / User manual | Charging cable / User manual |
---|
Battery Technology | Lithium-Ion | Lithium Polymer |
---|
Body Material | Plastic | Plastic |
---|
Number and Type of Output Ports | 2x USB Type-A ports | 2x USB Type-A ports |
---|---|---|
Output Voltage and Current | 5V/2A | 5V/2.0A (port 1) / 5V/2.4A (port 2) |
Safety Features | MultiProtect safe charging | - |
---|
Color Options | Black, White, Blue | Black, Cream, Gray (Taupe), Pink, Navy Blue |
---|---|---|
Battery Charge Indicator Type | LED indicator | LED indicator |
Size and Dimensions | 22 * 58 * 166 millimeter (mm) | 18 * 70 * 135.5 millimeter (mm) |
Product Weight | 356 gram (g) | 340 gram (g) |
Type of Input Ports | 1x Micro-USB port | 1x USB Type-C port / 1x Micro-USB port |
---|
Wireless Charging Technology | No | No |
---|---|---|
Quick Charge Technology | No | No |
Power Delivery Technology | No | No |
Features | Power IQ technology for automatic current adjustment according to device type / Voltage Boost technology to reduce wire resistance effect for faster charging | - |
---|---|---|
Certifications and Standards | - | CE, ROHS, and FCC |
Maximum Charging Power | Fast charging with 18W power | Fast charging with 18W power |
---|
Battery Capacity in Watt-hours | 72.36Wh | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews