Guest Network Creation Capability | 1 user per frequency band | - |
---|---|---|
Memory Capacity | - | 32MB Flash memory with 128MB RAM |
Multi-band Capability | Dual-band | Dual-band |
---|---|---|
Maximum Speed in 2.4 GHz Band | 300 Mbps | 300 Mbps |
Maximum Bandwidth 5.0 GHz | 867 Mbps | 867 Mbps |
Manual IP Configuration Option | Yes | - |
---|
Port Forwarding Capability | Yes | - |
---|---|---|
Port Triggering Capability | Yes | - |
USB Port | No | No |
---|
Size and Dimensions | 32 * 117 * 215 millimeter (mm) | 23 * 100 millimeter (mm) |
---|
Processor specifications | Dual-core | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews