Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
---|---|---|
Anti-Glare Coating | Yes | Yes |
Touch capability | No | No |
Multi-Touch Capability | No | No |
Webcam Details | Full HD quality / Sliding webcam cover for personal privacy | - |
---|---|---|
Webcam | Yes | No |
Optical Drive | No | No |
Other Display Features | Features MSI Anti-Flicker technology | - |
---|
Processor Category and Type | Mobile | Desktop |
---|
Color Options | Black, White | Black / Silver |
---|---|---|
Stand Height Adjustment | Yes | - |
Vertical Tilt Adjustment | Yes | - |
Horizontal Swivel Adjustment | No | - |
Keyboard & Mouse Connectivity | - | Wireless |
Number & Type of RAM Slots | 2x SODIMM slots | - |
---|---|---|
HDMI Output Port | Yes | Yes |
Bluetooth Support | Yes | - |
WiFi specifications | Yes | - |
Headphone & Microphone Port | Yes | Yes |
HDMI Input Port | Yes | No |
Memory Card Slot | No | No |
DisplayPort Port | No | No |
VGA Output Port | No | Yes |
Serial Port | No | No |
Thunderbolt Support | - | No |
Security Specifications | TPM 2.0 support | - |
---|---|---|
Device Internal Microphone | Yes | No |
Kensington Security Slot | Yes | Yes |
RAM Upgrade Support | Yes | - |
---|---|---|
Memory Upgrade Support | Yes | - |
Speaker Type | Yes | Yes |
---|
Box Contents | - | Mouse / Keyboard |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews