Battery Technology | Lithium-Ion | Lithium-Ion |
---|
Introduction Time | May 2016 | - |
---|---|---|
Availability Status | Released | Released |
Official Release Date | August 2016 | - |
Operating System Type at Release | Android | No Operating System |
Operating System at Release | Android 6.0.1 (Marshmallow) | - |
Front Panel Material | Glass - Gorilla Glass 3 | - |
---|---|---|
Frame material type | Metal - Stainless Steel | Metal - 7000 Series Aluminum |
Battery Replaceability | Non-user replaceable | User replaceable |
---|---|---|
OTG Support | Yes | No |
Wireless Charging Support | No | - |
Speaker Type | Mono | Mono |
---|---|---|
Number of 3.5mm Jacks | Yes | Yes |
Fingerprint Sensor Type | On the back of the phone | - |
---|---|---|
5G Support | No | No |
Wi-Fi Specifications | - | No Wi-Fi connectivity |
Navigation Type and GPS | - | No GPS whatsoever |
Memory Card Slot | Yes | No |
---|
Fast Charging Capability | No | - |
---|
Product Weight | 155 gram (g) | 94 gram (g) |
---|
Screen Size | 5.5 inch | 2.44 inch |
---|---|---|
Screen-to-Body Ratio | ~70.6 percent (%) | - |
Main Camera Type - Wide/Standard | 16 megapixel (mp) | 0.08 megapixel (mp) |
---|
Main Selfie Camera Quality | 8 megapixel (mp) | No selfie camera |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews