Product Classification | Thin-client | Rich-client Mini PC |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
DVI Port Specifications | 1 DVI-I port | - |
---|---|---|
DisplayPort Port | Yes | No |
Headphone/Microphone Port | Yes | Yes |
Serial Port | Yes | No |
DVI (Digital Visual Interface) Port | Yes | No |
Bluetooth Support | Yes | - |
M.2 Expansion Slot | No | No |
Memory Card Slot | No | Yes |
Thunderbolt Support | No | Yes |
Mini DisplayPort Port | No | No |
HDMI Output Port | No | Yes |
VGA Output Port | No | No |
MU-MIMO Support | No | No |
Memory Slot Specifications | - | 1x SDXC port with UHS-II support |
Standards | German EKI-ITB 2000 / ISO 9241-3 / TÜV-GS / cULus 60950 | - |
---|---|---|
Other Features | Internal speaker ** Horizontal and vertical placement ** Operating temperature 10 to 40 °C ** Remote management of thin client with Wyse Device Manager (WDM) software | Operating temperature 10 to 35 °C ** Humidity 5 to 90% |
Kensington Security Slot | Yes | No |
Device Internal Microphone | No | No |
Remote Control | No | No |
Box Contents | - | Power cable |
---|
Processor Category and Type | - | Desktop |
---|
Memory Upgrade Support | - | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews