Additional Features | Flicker-Free Technology / Paper mode | HDCP (High-bandwidth Digital Content Protection) |
---|
Box Contents | HDMI cable | D-sub cable / DVI cable / USB 2.0 cable |
---|
Panel Image Resolution | 1366 × 768 | 1680 × 1050 |
---|---|---|
Display Coating Type | Anti-reflection - Matte | Anti-reflection - Matte |
3D Playback Capability | No | No |
Display Size | 19.5 inch | 22 inch |
Panel Bit-Depth | 8 (6 + FRC) bit | 8 bit |
Maximum Brightness Level | 200 nit | 300 nit |
Horizontal Viewing Angle Range | 170 degree (°) | 178 degree (°) |
Vertical Viewing Angle (Degrees) | 160 degree (°) | 178 degree (°) |
Max Refresh Rate | 75 hertz (hz) | 75 hertz (hz) |
Minimum Refresh Rate | 50 hertz (hz) | 56 hertz (hz) |
Minimum Response Time | 2 millisecond (ms) | 6 millisecond (ms) |
sRGB Color Space Coverage Percentage | - | 99 percent (%) |
Number of D-Sub Ports | 1 x D-Sub Port | - |
---|---|---|
Digital Audio Output Support | No | No |
3.5mm Input Support | No | No |
Headphone Output Port | Yes | No |
---|
Vertical Tilt Adjustment | Yes | Yes |
---|---|---|
Stand Height Adjustment | No | No |
Horizontal Swivel Adjustment | No | Yes |
360 Degree Pivot Adjustment | No | - |
Size Without Stand | 38.4 * 276.4 * 468.8 millimeter (mm) | 68 * 334 * 511.77 millimeter (mm) |
Net Weight Without Stand | 2.0 kilogram (kg) | 5.53 kilogram (kg) |
Size With Stand | 181.9 * 366.5 * 468.8 millimeter (mm) | 184.12 * 361.91 * 511.77 millimeter (mm) |
Total Weight With Stand | 2.3 kilogram (kg) | - |
Wall Mounting and Connectivity | Yes | Yes |
---|---|---|
Operating Temperature Range | 0 to 40 degrees Celsius | 5 to 35 degrees Celsius |
Speaker Type | No | No |
---|
Input Lag Time | - | 40 millisecond (ms) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews