RGB Connector Type for Motherboard | 3-pin | 3-pin |
---|---|---|
Hub | No | Yes |
Maximum Noise Level | 35.6 decibel (db) | 35 decibel (db) |
Fan Operating Voltage | 12 volt (v) | 12 volt (v) |
Fan Operating Current | 0.32 ampere (a) | 0.12 ampere (a) |
Required Lighting Voltage | 5 volt (v) | 5 volt (v) |
Required Lighting Current | 0.36 ampere (a) | 0.74 ampere (a) |
Minimum noise produced | 7.4 decibel (db) | - |
Maximum Rated Rotation Speed | 2200 RPM | 1800 RPM |
Minimum RPM (Revolutions Per Minute) | 600 RPM | 500 RPM |
Lighting | Yes | Yes |
---|
Size and Dimensions | 25 * 120 * 120 millimeter (mm) | 27 * 120 * 120 millimeter (mm) |
---|---|---|
Product Weight | - | 488 gram (g) |
Maximum Airflow Capacity (CFM) | 93.97 cubic feet per minute (cfm) | 48.3 cubic feet per minute (cfm) |
---|---|---|
Maximum fan airflow pressure (mm/H2O) | 3.53 mm H₂O | - |
Dimensional Class | 120mm | 120mm |
---|
Lighting system type | - | Customizable ARGB |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews