Power Supply Installation Location | Bottom | Bottom |
---|---|---|
Power Supply Mounting Compartment | Yes | Yes |
Cable Management Capability | Yes | Yes |
Number of 2.5-inch Drive Bays | 4 piece | 2 piece |
Number of 3.5-inch Drive Bays | 2 piece | 2 piece |
Max Processor Cooler Height | 160 millimeter (mm) | 155 millimeter (mm) |
Power Installation Length | 170 millimeter (mm) | - |
Max Graphics Card Length | - | 340 millimeter (mm) |
Glass Panel Capability | Yes | Yes |
---|---|---|
Glass Panel Specifications | - | Tempered glass on front and side panel |
Chassis Sheet Thickness Size | - | 0.6 millimeter (mm) |
Side Mounted Fans | No | No |
---|---|---|
Number of Ceiling Mounted Fans | No | No |
Bottom Mounted Fan | No | No |
Number of Front Case Fans | - | No |
Size and Dimensions | 210 * 442 * 479 millimeter (mm) | 193 * 405 * 415 millimeter (mm) |
---|---|---|
Product Weight | 7.4 kilogram (kg) | 3.6 kilogram (kg) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews