Fan Electrical Connector Type | 4-pin PWM | 4-pin PWM |
---|---|---|
Maximum Airflow Capacity (CFM) | 85.85 cubic feet per minute (cfm) | 80.95 cubic feet per minute (cfm) |
Maximum fan noise level | 32.9 decibel (db) | 37.6 decibel (db) |
Fan nominal voltage | 12 volt (v) | - |
Fan nominal current | 0.22 ampere (a) | - |
Radiator material type | Aluminum | Aluminum |
---|---|---|
Liquid transfer tube length | 410 millimeter (mm) | 380 millimeter (mm) |
Overall radiator dimensions | 27 * 120 * 282 millimeter (mm) | 27 * 121 * 394 millimeter (mm) |
Liquid transfer tube material | - | Rubber |
Lighting connector type | 3-pin (+5V-D-G) | - |
---|---|---|
Rated Lighting Voltage | 5 volt (v) | - |
Pump Connection Type | 3-pin | - |
---|---|---|
Pump nominal voltage | 12 volt (v) | - |
Overall pump dimensions | 68 * 80 * 94 millimeter (mm) | - |
Maximum Pump Noise (dBA) | 19 decibel (db) | - |
Rated Pump Current | 0.38 ampere (a) | - |
Water block material type | - | Copper |
Overall water block dimensions | - | 45 * 80 * 80 millimeter (mm) |
Display Type | No | No |
---|
Total Device Weight | 1504 gram (g) | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews