Equivalent Name | DEEPCOOL R-LS520-BKAMNT-G-1 | - |
---|
Cooler size classification | 240 میلیمتری | 120 میلیمتری |
---|
Total Device Weight | 1305 گرم | - |
---|---|---|
Color Options | - | سفید |
Fan Size | 120 میلیمتری استاندارد | 120 میلیمتری استاندارد |
---|---|---|
Fan model type | FC120 A-RGB | FC120 A-RGB |
Fan Core Technology | Fluid Dynamic Bearing | Fluid Dynamic Bearing |
Fan Speed Control System | PWM | PWM |
Maximum Airflow Capacity (CFM) | 85.85 فوت مکعب بر دقیقه | 85.85 فوت مکعب بر دقیقه |
Maximum fan airflow pressure (mm/H2O) | 3.27 میلیمتر آب | 3.27 میلیمتر آب |
Maximum fan noise level | 32.9 دسیبل | 32.9 دسیبل |
Fan Electrical Connector Type | 4 پین PWM | 4 پین PWM |
Fan nominal voltage | 12 ولت | - |
Fan nominal current | 0.29 آمپر | 0.29 آمپر |
Maximum Fan Power Consumption | 3.48 وات | 3.48 وات |
Estimated Fan Lifespan | - | 50000 ساعت |
Minimum nominal rotation speed | 500 دور در دقیقه | 500 دور در دقیقه |
---|---|---|
Maximum nominal rotation speed | 2250 دور در دقیقه | 2250 دور در دقیقه |
Overall pump dimensions | 57 × 74 × 86 میلیمتر | 57 × 74 × 86 میلیمتر |
---|---|---|
Water block material type | مس | مس |
Maximum pump rotational speed | 3100 دور در دقیقه | 3100 دور در دقیقه |
Maximum Pump Noise (dBA) | 19 دسیبل | 19 دسیبل |
Pump nominal voltage | 12 ولت | 12 ولت |
Rated Pump Current | 0.47 آمپر | 0.47 آمپر |
Maximum Pump Power Consumption | 5.64 وات | 5.64 وات |
Pump Connection Type | 3 پین | 3 پین |
Liquid transfer tube length | 410 میلیمتر | 310 میلیمتر |
---|---|---|
Radiator size classification | 240 میلیمتری | 120 میلیمتری |
Overall radiator dimensions | 27 × 120 × 282 میلیمتر | 27 × 120 × 159 میلیمتر |
Radiator material type | آلومینیوم | آلومینیوم |
Display Type | ندارد | ندارد |
---|
Lighting system type | ARGB | - |
---|---|---|
Rated Lighting Voltage | 5 ولت | - |
Lighting connector type | 3 پین (+5V-D-G) | 3 پین (+5V-D-G) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews