Equivalent Name | DEEPCOOL R-LE500-BKLNMG-G-1 | DEEPCOOL R-LS520-WHAMMM-G-1 |
---|
Cooler size classification | 240 میلیمتری | 240 میلیمتری |
---|
Total Device Weight | 1238 گرم | 1346 گرم |
---|---|---|
Color Options | - | سفید |
Fan Size | 120 میلیمتری استاندارد | 120 میلیمتری استاندارد |
---|---|---|
Fan Core Technology | Hydro Bearing | Hydro Bearing |
Fan Speed Control System | PWM | PWM |
Maximum Airflow Capacity (CFM) | 85.85 فوت مکعب بر دقیقه | 85.85 فوت مکعب بر دقیقه |
Maximum fan airflow pressure (mm/H2O) | 3.27 میلیمتر آب | 3.27 میلیمتر آب |
Maximum fan noise level | 32.9 دسیبل | 32.9 دسیبل |
Fan Electrical Connector Type | 4 پین PWM | 4 پین PWM |
Fan nominal voltage | 12 ولت | 12 ولت |
Fan nominal current | 0.31 آمپر | 0.25 آمپر |
Minimum Fan Noise | - | 28.2 دسیبل |
Maximum Fan Power Consumption | - | 3 وات |
Minimum nominal rotation speed | 500 دور در دقیقه | 500 دور در دقیقه |
---|---|---|
Maximum nominal rotation speed | 2250 دور در دقیقه | 2250 دور در دقیقه |
Overall pump dimensions | 52 × 80 × 91 میلیمتر | 55 × 73 × 85 میلیمتر |
---|---|---|
Water block material type | مس | - |
Maximum pump rotational speed | 2400 دور در دقیقه | 3100 دور در دقیقه |
Maximum Pump Noise (dBA) | 17.8 دسیبل | 19 دسیبل |
Pump nominal voltage | 12 ولت | 12 ولت |
Rated Pump Current | 0.27 آمپر | 0.38 آمپر |
Maximum Pump Power Consumption | 3.24 وات | 4.56 وات |
Pump Connection Type | 3 پین | 3 پین |
Liquid transfer tube length | 415 میلیمتر | 410 میلیمتر |
---|---|---|
Radiator size classification | 240 میلیمتری | 240 میلیمتری |
Overall radiator dimensions | 27 × 120 × 282 میلیمتر | 27 × 120 × 282 میلیمتر |
Radiator material type | آلومینیوم | آلومینیوم |
Display Type | ندارد | ندارد |
---|
Lighting system type | LED | ARGB |
---|---|---|
Lighting connector type | 3 پین | 3 پین (+5V-D-G) |
Rated Lighting Voltage | - | 5 ولت |
Rated Lighting Current | - | 0.96 آمپر |
Maximum Lighting Power Consumption | - | 4.8 وات |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews