Fan Electrical Connector Type | 4-pin PWM | - |
---|---|---|
Maximum Airflow Capacity (CFM) | 42.95 cubic feet per minute (cfm) | 27.9 cubic feet per minute (cfm) |
Fan Operating Voltage | 12 volt (v) | 12 volt (v) |
Fan Power Consumption | 0.2 ampere (a) | - |
Maximum Air Pressure (mm/H2O) | - | 4.83 mm H₂O |
Mounting Method on Motherboard | Vertical | Vertical |
---|---|---|
Overall dimensions | 94 * 103 * 135 millimeter (mm) | 66 * 88 * 88 millimeter (mm) |
Heatsink material type | Aluminum | - |
---|
Heat Pipe Type | U-shaped | U-shaped |
---|---|---|
Heat Pipe Material and Contact Surface | Copper | - |
Heat Pipe Diameter | 8 millimeter (mm) | 6 millimeter (mm) |
Lighting | No | No |
---|
Maximum noise produced | 30.1 decibel (db) | 42.5 decibel (db) |
---|---|---|
Minimum noise produced | 17.8 decibel (db) | 18.2 decibel (db) |
Total Device Weight | 417 gram (g) | 295 gram (g) |
---|
Minimum nominal rotation speed | 900 RPM | 1200 RPM |
---|---|---|
Maximum nominal rotation speed | 2200 RPM | 5000 RPM |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews