Fan Electrical Connector Type | 4-pin PWM | 4-pin |
---|---|---|
Maximum Airflow Capacity (CFM) | 42.95 cubic feet per minute (cfm) | 75.89 cubic feet per minute (cfm) |
Fan Operating Voltage | 12 volt (v) | 12 volt (v) |
Fan Power Consumption | 0.2 ampere (a) | - |
Mounting Method on Motherboard | Vertical | Vertical |
---|---|---|
Overall dimensions | 94 * 103 * 135 millimeter (mm) | 92 * 125 * 150 millimeter (mm) |
Heatsink material type | Aluminum | - |
---|
Heat Pipe Type | U-shaped | - |
---|---|---|
Heat Pipe Material and Contact Surface | Copper | Copper |
Heat Pipe Diameter | 8 millimeter (mm) | - |
Lighting | No | Yes |
---|
Maximum noise produced | 30.1 decibel (db) | 31.6 decibel (db) |
---|---|---|
Minimum noise produced | 17.8 decibel (db) | - |
Total Device Weight | 417 gram (g) | 614 gram (g) |
---|
Lighting connector type | - | 3-pin |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews