Cooler size classification | 240 میلیمتری | 240 میلیمتری |
---|
Fan Size | 120 میلیمتری استاندارد | 120 میلیمتری استاندارد |
---|---|---|
Fan model type | Noctua NF-F12 iPPC 2000 | 1238 گرم |
Fan Speed Control System | PWM | PWM |
Maximum Airflow Capacity (CFM) | 71.6 فوت مکعب بر دقیقه | 69.34 فوت مکعب بر دقیقه |
Maximum fan airflow pressure (mm/H2O) | 3.94 میلیمتر آب | 2.42 میلیمتر آب |
Maximum fan noise level | 29.7 دسیبل | 30 دسیبل |
Fan Electrical Connector Type | 4 پین PWM | 4 پین PWM |
Fan nominal voltage | 12 ولت | 12 ولت |
Fan nominal current | 0.1 آمپر | 0.22 آمپر |
Fan Core Technology | - | Hydro Bearing |
Maximum Fan Power Consumption | - | 2.64 W |
Minimum nominal rotation speed | 450 دور در دقیقه | 500 دور در دقیقه |
---|---|---|
Maximum nominal rotation speed | 2000 دور در دقیقه | 1800 دور در دقیقه |
Water block material type | مس | مس |
---|---|---|
Maximum pump rotational speed | 2800 دور در دقیقه | 2400 دور در دقیقه |
Overall pump dimensions | - | 47 * 79 * 91 میلیمتر |
Maximum Pump Noise (dBA) | - | 17.8 دسیبل |
Pump nominal voltage | - | 12 ولت |
Rated Pump Current | - | 0.21 آمپر |
Maximum Pump Power Consumption | - | 2.52 W |
Pump Connection Type | - | 3 پین |
Liquid transfer tube material | لاستیکی | - |
---|---|---|
Radiator size classification | 240 میلیمتری | 240 میلیمتری |
Overall radiator dimensions | 27 * 121 * 272 میلیمتر | 27 * 120 * 282 میلیمتر |
Liquid transfer tube length | - | 385 میلیمتر |
Radiator material type | - | آلومینیوم |
Display Type | No | No |
---|
Screen Size | 3.5 اینچ | - |
---|
Panel Technology | LCD | - |
---|
Lighting system type | ARGB | LED |
---|
Equivalent Name | - | DEEPCOOL DP-H12RF-GL240TR |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews