Fan Electrical Connector Type | 4-pin PWM | 4-pin |
---|---|---|
Maximum Airflow Capacity (CFM) | 56.5 cubic feet per minute (cfm) | 67.88 cubic feet per minute (cfm) |
Fan Operating Voltage | 12 volt (v) | 12 volt (v) |
Fan Power Consumption | 0.22 ampere (a) | 0.14 ampere (a) |
Maximum Air Pressure (mm/H2O) | 1.66 mm H₂O | 2.04 mm H₂O |
Mounting Method on Motherboard | Vertical | Vertical |
---|---|---|
Overall dimensions | 86 * 129 * 157 millimeter (mm) | 95 * 125 * 155 millimeter (mm) |
Heat Pipe Type | U-shaped | - |
---|---|---|
Heat Pipe Material and Contact Surface | Copper | - |
Heat Pipe Diameter | 6 millimeter (mm) | 6 millimeter (mm) |
Lighting | Yes | Yes |
---|
Maximum noise produced | 27 decibel (db) | 29.4 decibel (db) |
---|
Total Device Weight | 723 gram (g) | 861 gram (g) |
---|---|---|
Color Options | - | White |
Heat Sink Size | 50 * 127 * 155 millimeter (mm) | 93 * 120 * 150 millimeter (mm) |
---|---|---|
Heatsink material type | - | Aluminum |
Minimum nominal rotation speed | 500 RPM | 300 RPM |
---|---|---|
Maximum nominal rotation speed | 1500 RPM | 1850 RPM |
Lighting connector type | - | 3-pin |
---|---|---|
Lighting voltage | - | 5 volt (v) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews