Fan Electrical Connector Type | 4-pin | 4-pin PWM |
---|---|---|
Maximum Airflow Capacity (CFM) | 36.75 cubic feet per minute (cfm) | 70.2 cubic feet per minute (cfm) |
Fan Operating Voltage | 12 volt (v) | 12 volt (v) |
Maximum Air Pressure (mm/H2O) | 2.89 mm H₂O | 2.7 mm H₂O |
Heatsink material type | Aluminum | Aluminum |
---|---|---|
Heat Sink Size | 57 * 94 * 129 millimeter (mm) | - |
Lighting | No | Yes |
---|
Maximum noise produced | 30.5 decibel (db) | 31 decibel (db) |
---|---|---|
Minimum noise produced | - | 10 decibel (db) |
Total Device Weight | 350 gram (g) | - |
---|
Heat Pipe Diameter | 6 millimeter (mm) | - |
---|
Overall dimensions | 77 * 119 * 129 millimeter (mm) | 73.8 * 120 * 154.5 millimeter (mm) |
---|
Minimum nominal rotation speed | 500 RPM | 800 RPM |
---|---|---|
Maximum nominal rotation speed | 3050 RPM | 2000 RPM |
Lighting connector type | - | 3-pin |
---|---|---|
Lighting voltage | - | 5 volt (v) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews