Connection Type | Wireless | Wireless and Wired |
---|---|---|
General Grouping | Portable | Desktop |
Controller Details | Power button / Shared button for call answer/end and playback control / Volume buttons / Shared button for Bluetooth activation and connecting to second speaker for stereo sound / Party button for connecting to multiple other speakers / STAMINA button for battery saving | - |
---|---|---|
Bluetooth Support | No | Yes |
NFC Support | No | No |
Operational Range | 30 meter (m) | - |
Software Features | Music Center app for sound customization | - |
---|---|---|
LED Status Indicator | No | No |
Battery Technology | Lithium-Ion | - |
---|---|---|
Charging Method | Via USB Type-C port | - |
Power Source Type | - | Mains power |
Body Material | Plastic | Plastic and Wood |
---|---|---|
Other Design Features | Strap attachable / Can be placed and used horizontally | Has LED display |
Lighting | No | Yes |
Lighting Details | - | LED lighting |
Remote Control | No | - |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Audio Input Jack Support | No | No |
---|---|---|
RCA Input Port | No | Yes |
Optical Input | No | No |
Coaxial Port | No | No |
TF Card Support | No | Yes |
USB Port | No | Yes |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Internal Microphone | No | No |
Voice Call Support | No | No |
Hi-Res Support | No | No |
IPX Resistance | - | No |
Size and Dimensions | 76 * 76 * 218 millimeter (mm) | - |
---|---|---|
Product Weight | 580 gram (g) | - |
Frequency Response Range | 20-20000 hertz (hz) | 20-20000 hertz (hz) |
---|---|---|
Impedance | - | 4 ohm (Ω) |
Additional Features | - | FM Radio playback capability |
---|
Signal-to-Noise Ratio (S/N Ratio) | - | 75 decibel (db) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews