Power Source Type | Laptop USB port | Laptop USB port |
---|
Material | Plastic and Metal mesh | Metal, Plastic and Rubber |
---|
Surface design type | Mesh | Mesh |
---|---|---|
Cable connection type | USB cable with male-female connector | USB cable with male-female connector |
Stand Height Adjustment | Yes | No |
USB port with hub functionality | Yes | Yes |
Product Weight | 600 gram (g) | 0.53 kilogram (kg) |
Overall dimensions | 36 * 250 * 367 millimeter (mm) | 44 * 249 * 350 millimeter (mm) |
Maximum laptop size supported | 14 inch | 15.6 inch |
Cooling system | Airflow by fan | Airflow by fan |
---|---|---|
Fan speed adjustment capability | No | No |
Maximum nominal rotation speed | 1000 RPM | 900 RPM |
Maximum fan noise level | - | 21 decibel (db) |
Maximum airflow (CFM) of fans | - | 75 cubic feet per minute (cfm) |
Maximum required current | - | 0.26 ampere (a) |
Lighting system type | Single-color LED | - |
---|---|---|
Lighting position | Fan | - |
Lighting | Yes | No |
---|
Required Voltage | 5 volt (v) | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews